Elected Members |
| Sr # | Elected Member Sarvshri/Smt | LM No. | Post |
| 1 | Brig J S Jagdev | 1282 | President |
| 2 | Jarnail Singh | 1162 | Vice President |
| 3 | Ravjot Singh | 0991 | Chief Convener |
| 4 | Harjinder Singh | 1560 | Secretary Events & Cultural Affairs |
| 5 | Harinder Pal Singh Harry | 1838 | Secretary Public Relation |
| 6 | Palwant Kaur | 1483 | Secretary Welfare |
| 7 | B B Gupta | 2108 | Executive Member |
| 8 | Manjit Kaur | 1262 | Executive Member |
| 9 | Krishan Pal Anand | 2051 | Executive Member |
| 10 | Harkirat Singh | 0786 | Executive Member |
| 11 | Avtar Kaur | 0988 | Executive Member |
| | | |
Nominated Members |
| Sr # | Nominated Member Sarvshri/Smt | LM No. | Post |
| 1 | Sukhwinder Singh Bedi | 1556 | Secretary General |
| 2 | J S Rawal | 1716 | Secretary Finance |
| 3 | Narinder Singh | 2014 | Secretary Hospitality |
| 4 | Paramjit Singh Pahwa | | Secretary Administration |
| 5 | Dr Harinder Kaur Rana | 0698 | Secretary Medical |
| 6 | Wg Cdr Baldev Singh | 1334 | Secretary Publication & Editor |
| 7 | Charanjit Singh | | Secretary Projects |
| 8 | Jagdev Singh Panglia | 1167 | Secretary New Organisation |
| 9 | Paramjit Kaur Gill | | Secy. Rural Education |
| 10 | Dr J S Ramgarhia | | Executive member |
| 11 | Guldeep Singh | 2345 | Executive member |
| 12 | Naranjan Singh | | Executive member |
| 13 | Darshan Kaur | | Executive member |
View Past Governing Bodies